<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>99like blog</title>
	<atom:link href="http://www.99like.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.99like.com/blog</link>
	<description>Tracking Facebook users favorite sites</description>
	<lastBuildDate>Thu, 22 Dec 2011 11:41:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook numbers suggest Ron Paul is the only one with a chance to beat Barack Obama</title>
		<link>http://www.99like.com/blog/2011/12/facebook-numbers-suggest-ron-paul-is-the-only-one-with-a-chance-to-beat-barack-obama/</link>
		<comments>http://www.99like.com/blog/2011/12/facebook-numbers-suggest-ron-paul-is-the-only-one-with-a-chance-to-beat-barack-obama/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:41:27 +0000</pubDate>
		<dc:creator>99like</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.99like.com/blog/?p=49</guid>
		<description><![CDATA[Looking at the Facebook fans numbers, it seems Ron Paul is the only one with: - enough supporters - enough momentum in supporters&#8217; growth to have a chance to catch up with Barack Obama. &#160; See the latest numbers on the chart of all US presidential candidates supporters on Facebook. &#160;]]></description>
			<content:encoded><![CDATA[<p>Looking at the Facebook fans numbers, it seems Ron Paul is the only one with:</p>
<p>- enough supporters</p>
<p>- enough momentum in supporters&#8217; growth</p>
<p>to have a chance to catch up with Barack Obama.</p>
<p>&nbsp;</p>
<p>See the latest numbers on the <a href="http://www.99like.com/us-presidential-elections-2012.php">chart of all US presidential candidates supporters on Facebook</a>.</p>
<p><a href="http://www.99like.com/blog/wp-content/uploads/2011/12/us-presidential-race-2012-a-view-from-facebook.bmp"><img class="alignnone size-full wp-image-50" title="us presidential race 2012 - a view from facebook" src="http://www.99like.com/blog/wp-content/uploads/2011/12/us-presidential-race-2012-a-view-from-facebook.bmp" alt="" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.99like.com/blog/2011/12/facebook-numbers-suggest-ron-paul-is-the-only-one-with-a-chance-to-beat-barack-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TripAdvisor sold at the right moment&#8230; as competitors close in</title>
		<link>http://www.99like.com/blog/2011/12/tripadvisor-sold-at-the-right-moment-as-competitors-close-in/</link>
		<comments>http://www.99like.com/blog/2011/12/tripadvisor-sold-at-the-right-moment-as-competitors-close-in/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:35:47 +0000</pubDate>
		<dc:creator>99like</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.99like.com/blog/?p=47</guid>
		<description><![CDATA[TripAdvisor IPO happened yesterday. Probably a good moment to sell (or partially sell) as competition on the accomodation market are getting closer by the day. AirBnb is adding 4 times more fans on Facebook as TripAdvisor. Not clear how profitable AirBnb is compared to TripAdvisor, but their brand might be bigger than TripAdvisor in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdixon.org/2011/12/21/the-tripadvisor-ipo/">TripAdvisor IPO happened yesterday</a>.</p>
<p>Probably a good moment to sell (or partially sell) as competition on the accomodation market are getting closer by the day.</p>
<p><strong>AirBnb is adding 4 times more fans on Facebook as TripAdvisor</strong>.</p>
<p>Not clear how profitable AirBnb is compared to TripAdvisor, but their brand might be bigger than TripAdvisor in a year from now, based on Facebook fans numbers.</p>
<p><a href="http://www.99like.com/blog/wp-content/uploads/2011/12/tripadvisor-vs-airbnb.bmp"><img class="alignnone size-full wp-image-48" title="tripadvisor vs airbnb" src="http://www.99like.com/blog/wp-content/uploads/2011/12/tripadvisor-vs-airbnb.bmp" alt="" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.99like.com/blog/2011/12/tripadvisor-sold-at-the-right-moment-as-competitors-close-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>takethislollipop.com &#8211; from nothing to 3rd most shared website in 2 months</title>
		<link>http://www.99like.com/blog/2011/12/takethislollipop-com-from-nothing-to-3rd-most-shared-website-in-2-months/</link>
		<comments>http://www.99like.com/blog/2011/12/takethislollipop-com-from-nothing-to-3rd-most-shared-website-in-2-months/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:56:35 +0000</pubDate>
		<dc:creator>99like</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.99like.com/blog/?p=44</guid>
		<description><![CDATA[The domain name takethislollipop.com was created on 2011-09-28 according to the whois information. Today it was already shared 11,330,608 times by Facebook users, making it the 3rd most shared website on Facebook behind facebook.com and bandoo.com. This happened in the space of 2 months. Congrats to takethislollipop.com! &#160; Alexa stills ranks it as #7,406 globally. Considering the rate [...]]]></description>
			<content:encoded><![CDATA[<p>The domain name <strong>takethislollipop.com</strong> was created on 2011-09-28 according to the whois information.</p>
<p>Today it was <strong>already shared </strong><span class="Apple-style-span" style="font-family: Consolas, Monaco, monospace; font-size: 12px; line-height: 18px; white-space: pre;"><strong>11,330,608 times by Facebook users</strong>, making it the 3rd most shared website on Facebook behind facebook.com and bandoo.com.</span></p>
<p>This happened in the space of 2 months.</p>
<p>Congrats to <strong>takethislollipop.com</strong>!</p>
<p>&nbsp;</p>
<p>Alexa stills ranks it as #7,406 globally. Considering the rate at which it is shared, the Alexa rank is probably off. I would bet this site is in the top 100 sites right now.</p>
<p>Though one has to consider this is probably not a site you visit more than 1 or 2 times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.99like.com/blog/2011/12/takethislollipop-com-from-nothing-to-3rd-most-shared-website-in-2-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New trackers: music, wordpress themes, US Presidential Elections</title>
		<link>http://www.99like.com/blog/2011/11/new-trackers-music-wordpress-themes-us-presidential-elections/</link>
		<comments>http://www.99like.com/blog/2011/11/new-trackers-music-wordpress-themes-us-presidential-elections/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:33:54 +0000</pubDate>
		<dc:creator>99like</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.99like.com/blog/?p=41</guid>
		<description><![CDATA[We added some new pages, which we call &#8216;trackers&#8217;, that monitor (eh.. track) the Facebook &#8216;likes&#8217; for handpicked websites for those three areas of interest. Here are the links to these pages: http://www.99like.com/music.php http://www.99like.com/wordpress-themes.php http://www.99like.com/us-presidential-elections-2012.php &#160; We will add more trackers in the future. Tell us if you are interested in specific topics. We can [...]]]></description>
			<content:encoded><![CDATA[<p>We added some new pages, which we call &#8216;trackers&#8217;, that monitor (eh.. track) the Facebook &#8216;likes&#8217; for handpicked websites for those three areas of interest.</p>
<p>Here are the links to these pages:</p>
<p><a href="http://www.99like.com/music.php">http://www.99like.com/music.php</a></p>
<p><a href="http://www.99like.com/wordpress-themes.php">http://www.99like.com/wordpress-themes.php</a></p>
<p><a href="http://www.99like.com/us-presidential-elections-2012.php">http://www.99like.com/us-presidential-elections-2012.php</a></p>
<p>&nbsp;</p>
<p>We will add more trackers in the future.</p>
<p><strong>Tell us if you are interested in specific topics. We can make new trackers on request.</strong></p>
<p>Note that these trackers are a way to circumvent the fact that our <em>search engine</em>, although not too bad, is not perfect: there are always a number of &#8220;false positives&#8221; in the results, and it&#8217;s just cleaner to remove them by actually handpicking those that make sense.</p>
<p>&nbsp;</p>
<p>Also, our next step is to implement a <strong>&#8220;what&#8217;s hot&#8221;</strong> chart, which should show the websites (among the 150,000 indexed!) that has the top growth in its &#8216;Like&#8217; counter.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.99like.com/blog/2011/11/new-trackers-music-wordpress-themes-us-presidential-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Facebook &#8216;like&#8217; for 150,000 websites</title>
		<link>http://www.99like.com/blog/2011/11/monitoring-facebook-like-for-150000-websites/</link>
		<comments>http://www.99like.com/blog/2011/11/monitoring-facebook-like-for-150000-websites/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:21:31 +0000</pubDate>
		<dc:creator>99like</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.99like.com/blog/?p=39</guid>
		<description><![CDATA[I realized that I actually never stated exactly what 99like.com does, or at least not in details. So let's do it here: 99like monitors the number of Facebook 'like' everyday for 150,000 websites. Additionally we show charts of these 'like' count across time. And we display those for given search terms. Additional details: - the [...]]]></description>
			<content:encoded><![CDATA[<pre>I realized that I actually never stated exactly what 99like.com does, or at least not in details.
So let's do it here:

99like monitors the number of Facebook 'like' everyday for 150,000 websites.
Additionally we show charts of these 'like' count across time. And we display those for given search terms.

Additional details:
- the 150,000 websites are the top 100,000 websites according to Alexa, plus about</pre>
<pre>50,000 websites taken from the CrunchBase database. Not all URLs worked because of some</pre>
<pre>issues either with our script, or with the database information.</pre>
<pre>- we count the Facebook likes using the total number: <strong>Shared + Like + Comment</strong>
- we get these counts directly from Facebook using their API

For example, you can check manually the counters using the following URL:

<a href="https://api.facebook.com/method/fql.query?query=SELECT%20share_count,%20like_count,%20comment_count,%20total_count%20FROM%20link_stat%20WHERE%20url=%22http://www.99like.com%22&amp;access_token=">https://api.facebook.com/method/fql.query?query=SELECT%20share_count,%20like_count,%20comment_count,%20total_count%20FROM%20link_stat%20WHERE%20url=%22http://www.99like.com%22&amp;access_token=</a>

which responds:

<em>&lt;fql_query_response xmlns="http://api.facebook.com/1.0/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" list="true"&gt;</em></pre>
<pre><em>&lt;link_stat&gt;</em></pre>
<pre><em>&lt;share_count&gt;0&lt;/share_count&gt;</em></pre>
<pre><em>&lt;like_count&gt;6&lt;/like_count&gt;</em></pre>
<pre><em>&lt;comment_count&gt;0&lt;/comment_count&gt;</em></pre>
<pre><strong><em>&lt;total_count&gt;6&lt;/total_count&gt;</em></strong></pre>
<pre><em>&lt;/link_stat&gt;</em></pre>
<pre><em>&lt;/fql_query_response&gt;</em></pre>
<pre></pre>
<pre>One could argue that the comment count is not as valuable as the 'Share' and 'Like' count. Our view is that a comment increases awareness, and generally shows that the website has some "buzz".</pre>
<pre>For any question, let me know.</pre>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.99like.com/blog/2011/11/monitoring-facebook-like-for-150000-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple.com facebook likes jumped 1 million in last two weeks</title>
		<link>http://www.99like.com/blog/2011/10/apple-com-facebook-likes-jumped-1-million-in-last-two-weeks/</link>
		<comments>http://www.99like.com/blog/2011/10/apple-com-facebook-likes-jumped-1-million-in-last-two-weeks/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:49:52 +0000</pubDate>
		<dc:creator>99like</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.99like.com/blog/?p=37</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.99like.com/blog/wp-content/uploads/2011/10/apple-dot-com-facebook-fanbase.bmp"><img class="alignnone size-full wp-image-38" title="apple-dot-com-facebook-fanbase" src="http://www.99like.com/blog/wp-content/uploads/2011/10/apple-dot-com-facebook-fanbase.bmp" alt="" width="595" height="464" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.99like.com/blog/2011/10/apple-com-facebook-likes-jumped-1-million-in-last-two-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you are not happy with search engines&#8230; create your own</title>
		<link>http://www.99like.com/blog/2011/10/if-you-are-not-happy-with-search-engines-create-your-own/</link>
		<comments>http://www.99like.com/blog/2011/10/if-you-are-not-happy-with-search-engines-create-your-own/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:05:56 +0000</pubDate>
		<dc:creator>99like</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.99like.com/blog/?p=33</guid>
		<description><![CDATA[I like my search engine more and more. Just checking &#8216;web design&#8217;, and I like the results: &#160; &#160; &#160; How does this compare to Google? &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>I like my search engine more and more.</p>
<p>Just checking &#8216;web design&#8217;, and I like the results:</p>
<p>&nbsp;</p>
<p><a href="http://www.99like.com/blog/wp-content/uploads/2011/10/web-design.bmp"><img class="alignnone size-full wp-image-34" title="web design" src="http://www.99like.com/blog/wp-content/uploads/2011/10/web-design.bmp" alt="" width="579" height="281" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>How does this compare to Google?</p>
<p><a href="http://www.99like.com/blog/wp-content/uploads/2011/10/google-search-web-design.bmp"><img class="alignnone size-full wp-image-35" title="google-search-web-design" src="http://www.99like.com/blog/wp-content/uploads/2011/10/google-search-web-design.bmp" alt="" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.99like.com/blog/2011/10/if-you-are-not-happy-with-search-engines-create-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etsy: already 200,000 Facebook fans, and more to come&#8230;</title>
		<link>http://www.99like.com/blog/2011/10/etsy-already-200000-facebook-fans-and-more-to-come/</link>
		<comments>http://www.99like.com/blog/2011/10/etsy-already-200000-facebook-fans-and-more-to-come/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:49:10 +0000</pubDate>
		<dc:creator>99like</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.99like.com/blog/?p=31</guid>
		<description><![CDATA[Just reading in the WSJ about Etsy : impressive "11 million registered users in 150 countries". The article title "Highly Valued Website for Handmade Goods Goes Abroad" suggests Etsy is now going after a bigger audience, which means probably more Facebook fans. Etsy already have more than 200,000 Facebook fans, and shows a strong growth.]]></description>
			<content:encoded><![CDATA[<pre>Just reading in the <a href="http://online.wsj.com/article/SB10001424052970204774604576631381091058852.html?mod=WSJEUROPE_hpp_sections_business">WSJ</a> about <a href="http://Etsy.com">Etsy</a> : impressive "11 million registered users in 150 countries".
The article title "Highly Valued Website for Handmade Goods Goes Abroad" suggests Etsy is now going after a bigger audience, which means probably more Facebook fans.</pre>
<pre>Etsy already have more than 200,000 Facebook fans, and shows a strong growth.</pre>
<pre><a href="http://www.99like.com/blog/wp-content/uploads/2011/10/etsy-facebook-fanbase.bmp"><img title="etsy facebook fanbase" src="http://www.99like.com/blog/wp-content/uploads/2011/10/etsy-facebook-fanbase.bmp" alt="" width="610" height="269" /></a></pre>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.99like.com/blog/2011/10/etsy-already-200000-facebook-fans-and-more-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest startups by facebook fanbase growth</title>
		<link>http://www.99like.com/blog/2011/10/hottest-startups-by-facebook-fanbase-growth/</link>
		<comments>http://www.99like.com/blog/2011/10/hottest-startups-by-facebook-fanbase-growth/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:42:27 +0000</pubDate>
		<dc:creator>99like</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.99like.com/blog/?p=22</guid>
		<description><![CDATA[Here are a sample of some startups or websites often mentioned on Techcrunch and Hacker News, with their Facebook fanbase growth over the last three months: &#160; &#160; Data: &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here are a sample of some startups or websites often mentioned on Techcrunch and Hacker News, with their Facebook fanbase growth over the last three months:</p>
<p>&nbsp;</p>
<p><a href="http://www.99like.com/blog/wp-content/uploads/2011/10/hottest-startups-Summer-2011-by-facebook-fanbase-growth.bmp"><img class="alignnone size-full wp-image-23" title="hottest startups Summer 2011 - by facebook fanbase growth" src="http://www.99like.com/blog/wp-content/uploads/2011/10/hottest-startups-Summer-2011-by-facebook-fanbase-growth.bmp" alt="" width="698" height="349" /></a></p>
<p>&nbsp;</p>
<p>Data:</p>
<p><a href="http://www.99like.com/blog/wp-content/uploads/2011/10/hottest-startups-source-data.bmp"><img class="alignnone size-full wp-image-24" title="hottest startups - source data" src="http://www.99like.com/blog/wp-content/uploads/2011/10/hottest-startups-source-data.bmp" alt="" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.99like.com/blog/2011/10/hottest-startups-by-facebook-fanbase-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayak facebook fanbase to overtake Orbitz by Xmas 2011</title>
		<link>http://www.99like.com/blog/2011/10/kayak-facebook-fanbase-to-overtake-orbitz-by-xmas-2011/</link>
		<comments>http://www.99like.com/blog/2011/10/kayak-facebook-fanbase-to-overtake-orbitz-by-xmas-2011/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:18:52 +0000</pubDate>
		<dc:creator>99like</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.99like.com/blog/?p=19</guid>
		<description><![CDATA[In the last 3 months (July to Sept 2011 timeframe): Orbitz Fanbase growth: from 41,000 to 54,500 Kayak Fanbase growth: from 34,000 to 51,000 in last 3 months Growth of Fanbase: Orbitz: +33% Kayak: +50% Assuming a stable growth rate, Kayak should catch up with Orbitz by Christmas 2011. Following chart can be seen with [...]]]></description>
			<content:encoded><![CDATA[<pre>In the last 3 months (July to Sept 2011 timeframe):
Orbitz Fanbase growth: from 41,000 to 54,500
Kayak Fanbase growth: from 34,000 to 51,000 in last 3 months

Growth of Fanbase:
Orbitz: +33%
Kayak: +50%

Assuming a stable growth rate, Kayak should catch up with Orbitz by Christmas 2011.</pre>
<pre></pre>
<pre>Following chart can be seen with latest data on <a href="http://99like.com">99like.com</a> (search for 'flight'):</pre>
<pre><a href="http://www.99like.com/blog/wp-content/uploads/2011/10/kayak-vs-orbitz.bmp"><img class="alignnone size-full wp-image-20" title="kayak vs orbitz" src="http://www.99like.com/blog/wp-content/uploads/2011/10/kayak-vs-orbitz.bmp" alt="" width="714" height="356" /></a></pre>
<pre></pre>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.99like.com/blog/2011/10/kayak-facebook-fanbase-to-overtake-orbitz-by-xmas-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

